Round 1
Singles
Week of | Match 1 | Match 2 |
May 31 | Tavares Devries / Bernstein* | Lanktree – 6 Litzen – 1 |
June 7 | Tavares – 6 Lanktree – 1 | Devries / Bernstein* Litzen |
June 14 | Tavares Litzen | Devries / Bernstein* Lanktree |
Round 2
Singles
Week of | Match 1 | Match 2 |
June 21 | Tavares Lanktree | Litzen Palmer |
June 28 | Tavares Litzen | Lanktree Palmer |
July 5 | Tavares Palmer | Lanktree – 4 Litzen – 6 |
Doubles
Date | Team 1 | Team 2 |
June 21 | Tavares Lanktree – 6 | Litzen Palmer – 3 |
June 28 | Tavares Litzen – 3 | Lanktree Palmer – 6 |
July 5 | Tavares Palmer – 7 | Lanktree Litzen – 6 |
Round 3
Results will be posted after Round 3.
Round 1
Singles
Week of | Match 1 | Match 2 |
May 31 | Palmer – 1 Evans – 6 | Beckett – 7 Dillane – 5 |
June 7 | Palmer – 6 Beckett – 1 | Evans Dillane |
June 14 | Palmer – 7 Dillane – 6 | Beckett – 1 Evans – 6 |
Doubles
Date | Team 1 | Team 2 |
May 31 | Palmer Evans | Beckett Dillane |
June 7 | Palmer Beckett | Evans Dillane |
June 14 | Palmer Dillane – 6 | Beckett Evans – 4 |
Round 2
Singles – no games played
Doubles
Date | Team 1 | Team 2 |
June 21 | Evans Beckett – 3 | Dillane Gardner – 6 |
June 28 | Evans Dillane – 6 | Beckett Gardner – 4 |
July 5 | Evans Gardner – 6 | Beckett Dillane – 1 |
Round 3
Results will be posted after Round 3.
Round 1
Singles
Week of | Match 1 | Match 2 |
May 31 | Hogeterp – 4 Hansen – 6 | Dragicivic – 4 Gardner – 6 |
June 7 | Hogeterp Dragicevic | Hansen – 4 Gardner – 6 |
June 14 | Hogeterp Gardner | Hansen Dragicevic |
Doubles
Date | Team 1 | Team 2 |
May 31 | Hogeterp Hansen | Dragicivic Gardner |
June 7 | Hogeterp Dragicevic | Hansen Gardner |
June 14 | Hogeterp Gardner – 6 | Hansen Dragicevic – 3 |
Round 2
Singles – no games played
Doubles
Date | Team 1 | Team 2 |
June 21 | Hansen Hogeterp – 6 | Dragicevic Roblin – 7 |
June 28 | Hansen Dragicevic | Hogeterp Roblin |
July 5 | Hansen Roblin – 3 | Dragicevic Hogeterp – 6 |
Round 3
Results will be posted after Round 3.
Round 1
Singles
Week of | Match 1 | Match 2 |
May 31 | Roblin – 6 Adams – 4 | Zeyl – 6 Maclean – 1 |
June 7 | Roblin – 6 Zeyl – 2 | Adams – 3 Maclean – 6 |
June 14 | Roblin Maclean | Adams Zeyl |
Round 2
Singles
Week of | Match 1 | Match 2 |
June 21 | Zeyl Maclean | Smith – 3 Knights – 6 |
June 28 | Zeyl – 7 Smith – 5 | Maclean – 4 Knights – 6 |
July 5 | Zeyl – 5 Knights – 7 | Smith – 1 Maclean – 6 |
Doubles
Date | Team 1 | Team 2 |
June 21 | Zeyl Maclean – 7 | Smith Knights – 6 |
June 28 | Zeyl Smith – 1 | Maclean Knights – 6 |
July 5 | Zeyl Knights – 7 | Smith Maclean – 5 |
Round 3
Results will be posted after Round 3.